Huahin Hotels & Resorts |
Thailand1x1.com |
|
Bangkok
|
Krabi
|
Phuket
|
KohSamui
|
Pattaya
|
Hua Hin
|
ChiangMai
|
|
|
Translation / bersetzung / Traduction / Traduccione /Traducción / Tradução/ перевод / 翻訳 / 번역 / 翻譯 / แปลภาษา / العربيّة |
LINK 1 LINK 2 | ||
|
|||
|
* Easy Search press : CTRL + F * |
Hotel
Website Details / Reservation :
|
click on Hotel
Name to Open Nuetzliche Hinweise am Ende der Seite |
|
thailand1x1.com Huahin - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Suan Bankrut Beach Resort | Bangsapan, Prachuap Khiri Khan | 35 AU$ | incl. | |||||||
| Baan Grood Arcadia Resort | Bangsapan, Prachuap Khiri Khan | 37 AU$ | incl. | |||||||
| Baan Klang Aow Beach Resort | Bangsapan, Prachuap Khiri Khan | 58 AU$ | incl. | |||||||
| Keeree Waree Seaside Villa & Spa | Bangsapan, Prachuap Khiri Khan | 59 AU$ | incl. | recommend | ||||||
| Baan Montra Beach Resort | Bangsapan, Prachuap Khiri Khan | 59 AU$ | incl. | |||||||
| Koh Talu Island Resort | Bangsapan, Talu Island | 45 AU$ | incl. | |||||||
| Courtyard by Marriott at Cha Am Beach | Cha Am Beach | 111 AU$ | ||||||||
| Alila Cha Am | Cha Am Beach | 124 AU$ | incl. | |||||||
| Beach Garden Chaam Resort & Spa | Cha Am Beach, Petchkasem Rd. | 49 AU$ | incl. | |||||||
| Holiday Inn Resort Regent Beach Cha Am | Cha Am Beach, Petchkasem Rd. | 100 AU$ | incl. | |||||||
| Yaiya Resort | Cha Am Beach, Petchkasem Rd. | 104 AU$ | incl. | recommend | ||||||
| Haven Resort | Cha Am Beach, Petchkasem Rd. | 121 AU$ | incl. | |||||||
| Veranda Resort and Spa | Cha Am Beach, Petchkasem Rd. | 122 AU$ | incl. | recommend | ||||||
| Banlansuan Boutique Resort | Cha Am Beach, Ruamchit Rd. | 31 AU$ | ||||||||
| Golden Beach Cha-Am Hotel | Cha Am Beach, Ruamchit Rd. | 43 AU$ | incl. | |||||||
| Long Beach Cha-Am Hotel | Cha Am Beach, Ruamchit Rd. | 44 AU$ | incl. | recommend | ||||||
| Unico Sandara Hotel @ Cha-Am | Cha Am Beach, Ruamchit Rd. | 44 AU$ | incl. | |||||||
| Methavalai Hotel Cha-Am | Cha Am Beach, Ruamchit Rd. | 63 AU$ | incl. | |||||||
| Bannpantai Hotel and Resort | Cha Am Beach, Ruamchit Rd. | 65 AU$ | incl. | recommend | ||||||
| Grand Pacific Sovereign Resort & Spa | Cha Am Beach, Ruamchit Rd. | 86 AU$ | incl. | |||||||
| Thai Bamboo Guesthouse Resort | Cha Am, Hubkapong Rd. | 49 AU$ | incl. | recommend | ||||||
| Imperial Lake View & Golf Club | Cha Am, Petchkasem Rd. | 80 AU$ | incl. | |||||||
| Mango Spa & Resort | Hua Hin Area, Hin Lek Fai | 40 AU$ | incl. | Special Rate | ||||||
| Dhevan Dara Resort & Spa | Hua Hin Area, Hin Lek Fai | 99 AU$ | incl. | Special Rate | ||||||
| AKA Resort | Hua Hin Area, Hin Lek Fai | 126 AU$ | incl. | |||||||
| Blue Mountain Hua Hin & Condominium | Hua Hin Area, Huay Mongkol Rd. | 60 AU$ | incl. | |||||||
| Kao Tao Villa Beach Resort | Hua Hin Area, Khaotao Beach | 80 AU$ | incl. | |||||||
| G House | Hua Hin Area, Nongplub Rd. | 31 AU$ | incl. | |||||||
| Hua Hin Hillside Resort | Hua Hin Area, Petchkasem Rd. | 44 AU$ | incl. | |||||||
| Banyan Resort & Golf | Hua Hin Area, Petchkasem Rd. | 140 AU$ | incl. | recommend | ||||||
| City Beach Resort | Hua Hin Beach, Damnoenkasem Rd | 52 AU$ | incl. | |||||||
| Sofitel Centara Grand Resort & Villas | Hua Hin Beach, Damnoenkasem Rd | 148 AU$ | incl. | recommend | ||||||
| Tananchai Hotel | Hua Hin Beach, Damrongrat Rd. | 40 AU$ | incl. | |||||||
| Baan Talay Chine Boutique Resort | Hua Hin Beach, Naebkehart Rd. | 77 AU$ | incl. | |||||||
| Putahracsa | Hua Hin Beach, Naebkehart Rd. | 122 AU$ | incl. | recommend | ||||||
| Dune Hua-Hin | Hua Hin Beach, Naebkehart Rd. | 133 AU$ | incl. | |||||||
| Thipurai City Hotel | Hua Hin Beach, Naresdamri Rd. | 40 AU$ | incl. | recommend | ||||||
| Peony Hua Hin Hotel | Hua Hin Beach, Naresdamri Rd. | 68 AU$ | incl. | |||||||
| Baan Laksasubha | Hua Hin Beach, Naresdamri Rd. | 121 AU$ | incl. | |||||||
| Hilton Hua Hin Resort & Spa | Hua Hin Beach, Naresdamri Rd. | 175 AU$ | incl. | |||||||
| Iyara Hua Hin Lodge | Hua Hin Beach, Petchkasem Rd. | 33 AU$ | incl. | |||||||
| Hin Nam Sai Suay | Hua Hin Beach, Petchkasem Rd. | 54 AU$ | ||||||||
| Baan Rajdamnern | Hua Hin Beach, Petchkasem Rd. | 72 AU$ | incl. | |||||||
| Imperial Hua Hin Beach Resort | Hua Hin Beach, Petchkasem Rd. | 77 AU$ | incl. | |||||||
| Veranda Lodge | Hua Hin Beach, Petchkasem Rd. | 82 AU$ | incl. | |||||||
| Casa del Mare | Hua Hin Beach, Petchkasem Rd. | 91 AU$ | incl. | |||||||
| Baan Bayan | Hua Hin Beach, Petchkasem Rd. | 94 AU$ | incl. | Special Rate | ||||||
| Devasom Hua Hin Resort | Hua Hin Beach, Petchkasem Rd. | 110 AU$ | incl. | Special Rate | ||||||
| Hua Hin Marriott Resort & Spa | Hua Hin Beach, Petchkasem Rd. | 155 AU$ | incl. | recommend | ||||||
| Anantara Hua Hin | Hua Hin Beach, Petchkasem Rd. | 157 AU$ | incl. | |||||||
| Asara Villa & Suite | Hua Hin Beach, Petchkasem Rd. | 178 AU$ | incl. | recommend | ||||||
| Chomtawan Resort | Hua Hin Beach, Takiab Rd. | 32 AU$ | incl. | |||||||
| Napalai House & Spa | Hua Hin Beach, Takiab Rd. | 35 AU$ | ||||||||
| Takiab Beach Resort | Hua Hin Beach, Takiab Rd. | 38 AU$ | incl. | |||||||
| Baan Kangmung | Hua Hin Beach, Takiab Rd. | 38 AU$ | incl. | Special Rate | ||||||
| Hua Hin Bluewave Hotel | Hua Hin Beach, Takiab Rd. | 42 AU$ | incl. | |||||||
| Chom View Hotel | Hua Hin Beach, Takiab Rd. | 47 AU$ | recommend | |||||||
| Baan Na Takiab Bed & Breakfast | Hua Hin Beach, Takiab Rd. | 48 AU$ | incl. | |||||||
| Napalai Resort & Spa | Hua Hin Beach, Takiab Rd. | 54 AU$ | incl. | |||||||
| Seahorse Resort | Hua Hin Beach, Takiab Rd. | 61 AU$ | incl. | |||||||
| Kaban Tamor Resort | Hua Hin Beach, Takiab Rd. | 63 AU$ | incl. | Special Rate | ||||||
| Boat Lodge | Hua Hin Beach, Takiab Rd. | 65 AU$ | incl. | Special Rate | ||||||
| Baan Duangkaew Resort | Hua Hin Beach, Takiab Rd. | 73 AU$ | incl. | recommend | ||||||
| Resort de Paskani | Hua Hin Beach, Takiab Rd. | 73 AU$ | incl. | recommend | ||||||
| Anantasila | Hua Hin Beach, Takiab Rd. | 82 AU$ | ||||||||
| Baan Talay Dao Resort | Hua Hin Beach, Takiab Rd. | 83 AU$ | incl. | |||||||
| Hua Hin Mantra Resort | Hua Hin Beach, Takiab Rd. | 84 AU$ | incl. | recommend | ||||||
| Nern Chalet Hua Hin | Hua Hin Beach, Takiab Rd. | 91 AU$ | incl. | |||||||
| The Lapa Hua Hin | Hua Hin Beach, Takiab Rd. | 103 AU$ | incl. | |||||||
| Wora Bura Resort & Spa | Hua Hin Beach, Takiab Rd. | 115 AU$ | incl. | Special Rate | ||||||
| The Rock | Hua Hin Beach, Takiab Rd. | 136 AU$ | incl. | |||||||
| Let`s Sea Hua Hin AL Fresco Resort | Hua Hin Beach, Takiab Rd. | 164 AU$ | incl. | |||||||
| Baan Sar Suan Home & Rental | Hua Hin Beach, Takiab Rd. | 241 AU$ | ||||||||
| Tanawit Hua Hin Condo & Hotel | Hua Hin Town, Night Market | 37 AU$ | incl. | |||||||
| Narawan Hotel | Hua Hin Town, Petchkasem Rd. | 30 AU$ | incl. | |||||||
| Nicha Suite Hua Hin Hotel | Hua Hin Town, Petchkasem Rd. | 37 AU$ | incl. | Special Rate | ||||||
| Prinz Garden Villa Service Apartment | Hua Hin Town, Petchkasem Rd. | 39 AU$ | incl. | recommend | ||||||
| Sun Dance Wellness Residence Hua Hin | Hua Hin Town, Petchkasem Rd. | 40 AU$ | incl. | |||||||
| Citin Loft Hua Hin | Hua Hin Town, Petchkasem Rd. | 45 AU$ | incl. | |||||||
| Hua Hin Grand Hotel & Plaza | Hua Hin Town, Petchkasem Rd. | 52 AU$ | incl. | |||||||
| Baan Voranate | Hua Hin Town, Petchkasem Rd. | 61 AU$ | ||||||||
| X2 Hua Hin Kui Buri Villas by Design | Kui Buri, Prachuap Khiri Khan | 119 AU$ | incl. | recommend | ||||||
| Petchvarin Resort | Petchaburi, Thayang | 58 AU$ | incl. | |||||||
| Fisherman's Village Resort | Petchburi, Chao Samran Beach | 121 AU$ | incl. | |||||||
| Kaeng Krachan Country Club & Resort | Petchburi, Kaeng Krachan | 49 AU$ | incl. | |||||||
| Blue Marine Resort | Petchburi, Puktien Beach | 56 AU$ | incl. | |||||||
| Puktien Cabana Beach Resort | Petchburi, Puktien Beach | 68 AU$ | incl. | |||||||
| Casuarina Resort | Petchburi, Puktien Beach | 80 AU$ | incl. | |||||||
| Ali Baba Boutique Resort | Pranburi Area, Pak Nam Pran | 36 AU$ | incl. | |||||||
| Tuangsook Lake Hills Resort | Pranburi Area, Pak Nam Pran | 40 AU$ | incl. | |||||||
| Lawana Beach Resort | Pranburi Area, Pak Nam Pran | 75 AU$ | incl. | |||||||
| Bacchus Home Resort | Pranburi Beach | 56 AU$ | incl. | Special Rate | ||||||
| Milford Paradise | Pranburi Beach | 64 AU$ | incl. | |||||||
| Tanao Sri Resort | Pranburi Beach | 66 AU$ | incl. | recommend | ||||||
| Golden Pine Beach Resort & Spa | Pranburi Beach | 80 AU$ | incl. | |||||||
| Away Hua Hin | Pranburi Beach | 119 AU$ | incl. | |||||||
| Purimuntra Resort and Spa | Pranburi Beach | 140 AU$ | incl. | recommend | ||||||
| Praseban Resort | Pranburi Beach | 141 AU$ | incl. | |||||||
| Aleenta Hua Hin - Pranburi | Pranburi Beach | 171 AU$ | incl. | recommend | ||||||
| Bayburi Vacation Villas Hua Hin | Pranburi Beach | 583 AU$ | ||||||||
| La a Natu Bed & Bakery | Sam Roi Yod | 119 AU$ | incl. | |||||||
| Terra Selisa | Sam Roi Yod, Dolphin Beach | 44 AU$ | incl. | recommend | ||||||
| Dolphin Bay Resort | Sam Roi Yod, Dolphin Beach | 46 AU$ | recommend | |||||||
| Brassiere Beach | Sam Roi Yod, Nom Sao Beach | 115 AU$ | incl. | recommend | ||||||
| Koram Resort | Sam Roi Yod, Phunoi Beach | 37 AU$ | incl. | Special Rate | ||||||
| Sam Roi Yod Holiday Resort | Sam Roi Yod, Phunoi Beach | 44 AU$ | ||||||||
| Anchana Resort & Spa | Sam Roi Yod, Phunoi Beach | 87 AU$ | incl. | |||||||
| The Privacy Beach Resort & Spa | Sam Roi Yod, Phunoi Beach | 93 AU$ | incl. | recommend | ||||||
| Rocky Point Resort | Tub Sakae, Prachuap Khiri Khan | 32 AU$ | incl. | |||||||
| Nisha Ville | Tub Sakae, Prachuap Khiri Khan | 193 AU$ | incl. | |||||||
|
Remarks: Rates for Huahin hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|
| English : |
By
Completing Your selected Hotel Enquiry Form please also select
your desired room category
and control the date of
check in and check out. Thank you !! |
Francais : | En remplissant le formulaire d'enquête pour votre choix de hotel également choisissez svp votre catégorie désirée de pièce et commandez la date de l'enregistrement et vérifiez. Merci !! | |
| Deutsch : | Beim Ausfuellen Ihrer Hotelanfrage, bitte vergessen Sie nicht Ihre gewuenschte Zimmerkategorie anzuklicken und ueberpruefen Sie das check in und check out Datum ! Vielen Dank !! | Italiano : |
Compilando il
modulo di inchiesta per la vostra selezione del hotel(s) inoltre selezioni prego la vostra categoria voluta della stanza econtrolli la data della registrazione e verific. Grazie!! |
|
| ภาษาไทย : | คัดสรร สร้างห#3657;เลือ# ตัดสินใจเลือกตามความพอใจของคุณ โดย ห้องที่คุณ กำหนด โปรด ระบุ วัน เวลา ที่ จะเข้าพัก และ วัน เวลา ที่จะออก ขอบคุณที่ใช้บริการ ของ ไทย1x1.คอม | 汉语 | 由完成您选择的旅馆询问形式请选择您的渴望的室类别和并且控制日期报到和检查。谢谢!! |
Service provided by www.Thai1x1.com Online Reservation System Thailand and associated websites
For General Enquiries we refer to our online reservation enquiry form enclosed on every hotel website
In case of difficulties with reservation please contact Support@Thai1x1.com with your REF NO.